League Standings as of Wednesday, 07/23/2008
Summer Split #106 - #106
Generated 07/25/2008 at 10:28am


www.dakmusic.com
Only 1 Player with a CDA over 2.995 on each team


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID 01 CR TOT TOT Match 01 CR TOT TOT
nk Name No WN WN WIN GMS Date WN WN WIN GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Round Up II 827 62 63 125 180 07/23/2008 3 4 7 18 DJ's/Mickey's
2 DJ's/Mickey's 825 60 59 119 180 07/23/2008 6 5 11 18 Round Up II
3 Stage Stop 826 47 47 94 180 07/23/2008 7 5 12 18 Round Up III
4 Round Up III 828 46 44 90 180 07/23/2008 2 4 6 18 Stage Stop
5 Round Up I 824 42 44 86 180 07/23/2008 8 9 17 18 Silver Dollar Bar
6 Silver Dollar Bar 823 13 13 26 180 07/23/2008 1 0 1 18 Round Up I


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 07/23/2008

PLR AVE 301 8 Dart Out 7 Dart Out
ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Roebuck, Tim - 6.39 Roebuck, Tim - 1 Schmidt, Nathan - 1

PLR AVE CRKT
ŻŻŻŻŻŻŻŻŻŻŻŻ
Karlson, Jason - 10.61


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S H G W T H 4 9 8 7 6 T H G W H 5 6 7 8 9
Ra ID t 301 C M N O A R D D D D 8 CRKT C M N A M M M M M W
nk Name No a CDA P S S N T O O O O O 0 CDA P S S T R R R R R H
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ


DJ's/Mickey's
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Herman, Kyle 11179 2.98 1 30 8 25 2 4 1 0 0 0 0 5.13 1 25 10 1 8 4 5 0 2 0
7 Schmidt, Nathan 11702 2.69 1 19 7 14 0 2 0 0 1 0 0 5.07 1 17 9 2 7 3 2 1 0 0
8 Volk, Eric 11704 C 2.65 1 36 14 19 3 6 1 0 0 0 0 3.18 1 36 9 1 13 6 3 0 0 0
10 Wallace, Adam 12257 2.41 1 47 19 33 0 8 0 0 0 0 0 2.96 1 43 18 4 9 1 5 0 1 0
21 Volk, Joe 12863 1.05 2 28 8 7 0 2 0 0 0 0 0 3.44 1 35 13 0 7 5 7 0 0 0
24 Schmidt, Shawn 12862 0.76 2 16 4 4 0 0 0 0 0 0 0 1.16 2 20 0 0 3 1 1 0 0 0
27 Anderson, Jennifer L 903 0.51 2 4 0 1 0 0 0 0 0 0 0 3.01 1 4 0 0 0 2 0 0 0 0


Round Up I
ŻŻŻŻŻŻŻŻŻŻ
2 Roebuck, Tim 12251 C 4.79 0 40 23 35 4 8 2 2 0 1 0 6.29 0 50 23 10 25 8 12 0 1 0
13 Holm, Angel 9356 2.01 1 10 1 3 1 0 0 1 0 0 0 0.14 3 8 1 0 0 0 0 0 0 0
14 VanderWal, Lori 6072 1.71 1 25 8 13 1 1 0 0 0 0 0 1.41 2 20 4 0 6 1 0 0 0 0
16 Alexander, Michelle 9682 1.61 1 40 7 19 1 2 1 0 0 0 0 2.57 1 50 12 5 14 6 1 0 0 0
29 Harpster, Todd 12867 0.43 3 50 3 9 0 0 0 0 0 0 0 1.59 2 40 4 1 5 5 1 0 0 0
31 LaCoe, Kay 10353 0.41 3 5 0 1 0 0 0 0 0 0 0 5.26 0 4 0 0 1 3 0 0 0 0
33 Pudwill, Rita A 1047 0.01 3 10 0 0 0 0 0 0 0 0 0 0.76 2 8 0 0 2 0 0 0 0 0


Round Up II
ŻŻŻŻŻŻŻŻŻŻŻ
3 Christopherson, John 9892 C 4.01 0 41 19 38 4 12 1 0 0 0 0 5.97 0 49 22 3 18 17 9 0 2 0
6 Wintermeyer, Ryan 9683 2.91 1 49 19 30 4 8 1 1 0 0 0 3.25 1 41 14 2 11 9 1 0 1 0
12 Harpster, Tammi 3742 2.23 1 44 15 29 0 5 1 0 0 0 0 3.36 1 46 17 2 19 6 1 0 2 0
20 Christopherson, Jodi 10019 1.16 2 46 9 13 2 0 0 1 0 0 0 1.87 2 44 10 0 6 5 3 0 0 0


Round Up III
ŻŻŻŻŻŻŻŻŻŻŻŻ
4 Renz, Jason 2960 3.41 0 5 2 4 0 2 0 0 0 0 0 0.01 3 4 0 0 0 0 0 0 0 0
9 Powell, Cara 2820 C 2.49 1 40 15 26 5 2 0 0 0 0 0 4.23 1 50 14 5 17 5 8 1 1 0
14 Harrison, Dave 10367 1.71 1 15 4 9 0 1 0 0 0 0 0 2.26 2 12 4 0 3 1 1 0 0 0
18 Fryer, Donna 7502 1.49 2 40 11 18 1 2 0 0 0 0 0 1.89 2 50 11 1 13 5 1 0 0 0
19 Deichert, John 8290 1.48 2 30 9 15 1 0 0 0 0 0 0 2.76 1 24 8 0 4 3 2 0 1 0
25 Deichert, Tamar 3989 0.74 2 50 5 14 0 1 0 0 0 0 0 1.64 2 40 7 0 6 4 2 0 0 0


Silver Dollar Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
22 Knecht, Mike 10978 C 0.82 2 48 7 16 0 0 0 0 0 0 0 1.72 2 49 11 0 9 5 2 0 0 0
26 Tomkins, Salena 12866 0.53 2 42 4 9 0 0 0 0 0 0 0 0.54 3 45 0 0 8 0 0 0 0 0
30 Knecht, Chris 12865 0.43 3 48 2 9 0 0 0 0 0 0 0 0.74 2 44 0 0 4 2 1 0 0 0
32 Fox, Christina M 12249 0.30 3 42 0 6 0 0 0 0 0 0 0 0.63 3 42 2 0 4 2 0 0 0 0


Stage Stop
ŻŻŻŻŻŻŻŻŻŻ
1 Karlson, Jason 5447 C 5.05 0 48 25 48 7 12 4 2 0 0 0 6.79 0 45 25 4 22 15 11 0 1 0
11 Zachmeier, Randy 4915 2.39 1 42 8 23 5 6 0 0 0 0 0 2.46 2 40 4 0 12 7 2 0 0 0
17 Jackman, Robert 7181 1.56 1 39 9 18 1 3 0 0 0 0 0 4.41 1 42 13 4 14 9 5 0 1 0
23 Hoger, Pam 10062 0.78 2 13 1 2 1 0 0 0 0 0 0 1.44 2 14 2 0 2 2 0 0 0 0
28 Olson, J'me 12864 0.43 2 38 4 6 0 0 0 0 0 0 0 0.63 3 39 3 0 5 1 0 0 0 0