League Standings as of Tuesday, 07/22/2008
Summer 8 Ball B Division #109 - #109
Generated 07/24/2008 at 04:17pm
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Jorgy's Sports Bar 913 1094 36.5 50 93 160 07/22/2008 128 5.0 5 16 16 Lonesome Dove
2 Broken Oar 909 1145 35.5 50 97 160 07/22/2008 123 5.0 5 14 16 Lucky's Bar
3 Burnt Creek Club 907 1079 32.5 50 88 160 07/22/2008 117 3.5 5 10 16 Last Call Bar
4 Last Call Bar 912 1074 28.0 50 80 160 07/22/2008 100 1.5 5 6 16 Burnt Creek Club
5 Vicky's Sports Bar 908 1070 25.5 50 87 160 07/22/2008 115 4.0 5 10 16 O'Brian's Tavern
6 Lucky's Bar 910 1029 24.0 50 86 160 07/22/2008 73 0.0 5 2 16 Broken Oar
7 O'Brian's Tavern 911 1007 13.5 50 67 160 07/22/2008 98 1.0 5 6 16 Vicky's Sports Bar
8 Lonesome Dove 914 478 4.5 50 31 160 07/22/2008 0 0.0 5 0 16 Jorgy's Sports Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S
Ra ID t TOT TOT TAB GMS
nk Name No a AVG PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
Broken Oar
ŻŻŻŻŻŻŻŻŻŻ
1 Johnson, Keith H 803 7.75 31 4 0 3
6 Marcellais, Ruben 9256 7.39 266 36 2 27
7 Weber, John 11140 C 7.33 293 40 0 25
11 Schantz, Travis 6752 7.14 257 36 0 21
22 Jahner, Shannon 8708 6.81 245 36 0 18
28 Schantz, Yve 8441 6.63 53 8 0 3
Burnt Creek Club
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Kingsley, Kris 12326 7.55 151 20 0 14
13 Driessen, Mark 6680 7.00 28 4 0 2
17 Green, Richard V 137 6.96 195 28 3 17
20 Huddleson, John P 3643 6.84 219 32 2 17
23 Heydt, Darrel R 152 6.75 162 24 0 12
27 Kingsley, Kevin 8677 6.64 239 36 1 23
37 Hartl, Garrett 12850 C 6.08 73 12 0 3
51 Dummy, 444 3.00 12 4 0 0
Jorgy's Sports Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Pegors, Ryan 2412 7.67 92 12 1 10
12 Wentz, Kerry G 187 7.07 198 28 2 16
13 Howard, George 12579 7.00 84 12 0 4
24 Johnson, Tom L 8002 6.72 215 32 0 18
26 Hoiland, Brent 11934 C 6.66 213 32 2 20
42 Faehnrich, Brent 9285 5.86 164 28 0 9
Last Call Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Lundstrom, Jeff 10467 C 7.47 269 36 1 25
10 Wanner, Harlan 3809 7.15 143 20 0 12
18 Lundstrom, Blaine 10466 6.88 165 24 1 15
35 Lundstrom, Laurel 12239 6.25 200 32 0 14
45 Kary, Jason 11640 5.38 129 24 0 7
48 Hauge, Scott 10607 5.00 40 8 0 2
Lonesome Dove
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 Conica, Cliff 12876 7.00 28 4 0 3
29 YellowHammer Jr, Earlwin 12631 6.56 105 16 0 8
32 Ironroad, William 10797 C 6.45 129 20 1 10
41 RedDogg III, Paul V 10552 5.95 119 20 0 7
47 Fast Horse, Eric 11036 5.13 82 16 1 3
50 Ironroad, Melynda 10917 3.75 15 4 0 0
Lucky's Bar
ŻŻŻŻŻŻŻŻŻŻŻ
13 Ohlhauser, Brad 3649 7.00 28 4 0 2
18 Belden, Larry G 1406 6.88 55 8 0 4
21 Halvorson, Owen J 200 6.81 218 32 1 21
24 Scheck, Ernest F 226 6.72 215 32 1 18
39 Scheck, Marian 433 C 6.03 217 36 0 13
44 Smisek, Rhonda 5604 5.57 156 28 0 12
51 Dummy, 2021 3.00 12 4 0 0
O'Brian's Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Frenzal, John 12877 7.75 31 4 0 3
30 Baggenstoss, Brandon 12297 6.55 131 20 0 12
33 DeCoteau, Terry 3872 6.38 51 8 0 4
34 Badbrave, Byron 9894 C 6.36 229 36 0 11
36 Chapman, Vince 10512 6.16 197 32 0 10
40 Boreman, Rodney L 12871 6.00 24 4 0 2
43 Cook Jr., Homer 10332 5.75 184 32 0 8
48 Spruill, Dustin 12881 5.00 20 4 0 1
51 Dummy, 697 3.00 12 4 0 0
Vicky's Sports Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 Knodel, Ken 1418 7.31 263 36 1 26
9 Homan, Michael 7999 7.22 231 32 2 20
31 Knodel, Kay 5603 C 6.50 130 20 0 9
38 Knodel, Daron 11761 6.04 169 28 0 11
46 Johnson, Vicky 6047 5.32 149 28 0 5