League Standings as of Tuesday, 07/22/2008
Summer 8 Ball C Division #110 - #110
Generated 07/24/2008 at 03:58pm


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Buck's 917 1129 35.5 50 94 160 07/22/2008 121 5.0 5 14 16 Chips
2 Midway Tavern 916 1094 32.5 50 89 160 07/22/2008 99 2.0 5 8 16 O'Brian's Tavern
3 O'Brian's Tavern 915 1064 32.0 50 85 160 07/22/2008 104 3.0 5 8 16 Midway Tavern
4 Bismarck Eagles 920 1040 17.5 50 73 160 07/22/2008 109 3.0 5 7 16 Burnt Creek Club
5 Chips 919 992 16.5 50 63 160 07/22/2008 79 0.0 5 2 16 Buck's
6 Burnt Creek Club 918 1022 16.0 50 76 160 07/22/2008 108 2.0 5 9 16 Bismarck Eagles


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S
Ra ID t TOT TOT TAB GMS
nk Name No a AVG PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ


Bismarck Eagles
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Buckmiller Sr, Lonnie L 6861 7.42 89 12 0 9
16 Vetter, Leo 244 C 6.83 164 24 0 10
18 Malcolm, Bill 7524 6.81 245 36 0 18
20 Evanson, Bobby A 676 6.63 53 8 0 2
23 Towne, Scott 2276 6.50 104 16 0 8
26 Towne, Larry 6905 6.41 205 32 0 19
33 Towne, Becky 7986 5.92 142 24 0 5
36 Nygaard, Arden 6773 4.75 38 8 0 2


Buck's
ŻŻŻŻŻŻ
1 Strand, Adam 10049 C 7.67 184 24 1 18
2 Slattery, Jim 9288 7.56 121 16 1 12
4 Hulm, Alice 10535 7.30 146 20 0 14
15 Schindler, Allen M 340 6.92 249 36 0 21
17 Cossette, Barry 11663 6.82 191 28 0 12
22 Sullivan, Chauntel 3307 6.61 238 36 0 17


Burnt Creek Club
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 Kozak, Jesse 12842 7.17 258 36 0 21
20 Jorgensen, Damon 12889 6.63 53 8 0 5
25 Olson, Tim C 12840 C 6.43 257 40 1 20
31 Olson, Craig A 12843 5.98 239 40 0 15
32 Strand, Lee 12841 5.97 215 36 0 15


Chips
ŻŻŻŻŻ
10 Boehm, David A 669 7.03 253 36 1 20
14 Bearsheart, Joe 9254 C 6.93 277 40 1 18
29 Short, Todd 11167 6.20 248 40 0 18
35 Torgerson, Eric 12882 5.82 163 28 0 6
37 Hays, Levi 12851 3.25 39 12 0 1
38 Dummy, 444 3.00 12 4 0 0


Midway Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 St. Peter, Tom 2746 7.15 286 40 0 27
8 Hatzenbuhler, Jeremiah 3899 C 7.13 228 32 0 21
12 Knudson, Richard C 150 6.94 250 36 0 21
24 Engelhard, Myron E 8868 S 6.45 129 20 0 10
27 Funston, Gary S 2536 6.38 102 16 0 6
30 Pulkrabek, John W 1050 6.19 99 16 0 4


O'Brian's Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Dotson, Dustin 12569 7.25 29 4 1 3
9 Keller, Tim J 9914 7.04 169 24 1 16
11 Biloff, William 12886 6.95 139 20 0 12
13 Brewer, Thomas 12306 6.94 111 16 0 10
19 Krous, Jason 10519 C 6.78 271 40 1 23
28 Phillips, Dan 1781 6.28 251 40 0 14
34 Heid, Kennen 6422 5.88 94 16 0 7