League Standings as of Tuesday, 07/22/2008
Summer 8 Ball D Division #111 - #111
Generated 07/24/2008 at 12:01pm
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Main Bar 925 1127 36.0 50 99 160 07/22/2008 107 1.0 5 7 16 The Stadium
2 Sports Page 926 1119 34.5 50 89 160 07/22/2008 109 4.0 5 7 16 Colonial Lounge
3 Chips 922 1034 25.0 50 80 160 07/22/2008 128 5.0 5 16 16 Lucky's Bar
The Stadium 923 989 25.0 50 79 160 07/22/2008 112 4.0 5 9 16 Main Bar
5 Colonial Lounge 924 1063 24.5 50 86 160 07/22/2008 105 1.0 5 9 16 Sports Page
6 Lucky's Bar 921 747 5.0 50 47 160 07/22/2008 0 0.0 5 0 16 Chips
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S
Ra ID t TOT TOT TAB GMS
nk Name No a AVG PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
Chips
ŻŻŻŻŻ
16 Provancial, Terri 12237 6.97 251 36 0 21
24 Provancial, Mike 12872 6.56 105 16 0 8
25 DeVore, Muriel J 11332 6.53 209 32 0 16
28 Aichele, Jerome K 11089 6.00 216 36 0 12
30 Ussery, Robert L 2011 C 5.42 65 12 0 5
34 Braun, Dawn 12884 5.00 60 12 0 2
Colonial Lounge
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Chase, Scott B 2598 8.00 32 4 0 4
11 Mehring, Sherri 11138 7.08 255 36 0 18
14 Bradford, Adele 11139 7.00 252 36 0 24
23 Langemo, Cathy A 1531 6.63 212 32 0 16
33 Fischer, Jackie 10463 C 5.11 184 36 0 8
Lucky's Bar
ŻŻŻŻŻŻŻŻŻŻŻ
12 Cunningham, Steve 12844 7.07 198 28 0 18
26 Erlandson, Jody 12873 6.46 181 28 0 11
31 Yunker, DeAnn 12231 5.38 43 8 0 3
32 Dummy, 444 5.17 248 48 0 12
35 Felchle, Deanne 12229 C 4.81 77 16 0 3
Main Bar
ŻŻŻŻŻŻŻŻ
7 Charbonneaux, Michelle 11666 7.35 294 40 0 29
10 Tripp, Stephanie 6255 C 7.13 285 40 0 21
13 Wangen, Dwight YT 7247 7.05 282 40 0 27
21 Lang, Brandon 10479 6.65 266 40 0 22
Sports Page
ŻŻŻŻŻŻŻŻŻŻŻ
2 Courson, Jason 10844 7.56 121 16 1 11
5 Lindemann, Josh 10981 7.40 148 20 0 13
6 Roberson, John 11742 7.38 118 16 0 11
8 Roberts, Jerry 3571 C 7.28 233 32 0 21
18 Hermanson, Andy 9226 6.78 271 40 0 17
27 McCabe, Scott 11117 6.33 228 36 0 16
The Stadium
ŻŻŻŻŻŻŻŻŻŻŻ
3 Knodel, Michael 12883 7.50 60 8 0 5
4 Knodel, Ian 12234 C 7.43 208 28 0 17
9 Schmidt, Eric M 12270 7.25 58 8 0 5
14 Moxon, Marc 3629 7.00 56 8 0 5
17 Rahman, Derek 12271 6.92 83 12 0 6
19 Blackcloud, Robin 12890 6.75 27 4 0 3
20 Hanlon, Brian 12874 6.67 80 12 0 6
21 Misic, Boris 12236 6.65 133 20 0 10
29 Lacher, Jack 12235 5.57 156 28 0 6